Person | Together |
---|---|
Total: 62 | |
Michael Angrave | 7 |
Luke Groom | 6 |
Nick Elks | 5 |
Alistair Donaldson | 4 |
Francis Fisher | 4 |
Dan Iliffe | 4 |
Sue Marsden | 4 |
Will Norton | 4 |
Nich Wilson | 4 |
Mark Pendery | 3 |
Richard Allton | 3 |
Terry Astill | 3 |
Murray Coleman | 3 |
Martin Mellor | 3 |
Brenda Parr | 3 |
Howell Williams | 3 |
Mark Boylan | 2 |
Sally Brown | 2 |
Nicholas Churchman | 2 |
Roland Cook | 2 |
Iain Hayden | 2 |
Graham Hayward | 2 |
Paul Mason | 2 |
Paul McNutt | 2 |
Andrew Preston | 2 |
John Warboys | 2 |
Stephanie Warboys | 2 |
Stephen Aldridge | 1 |
Paul Atkins | 1 |
James Bence | 1 |
Lewis Benfield | 1 |
Richard Bimson | 1 |
Richard Brown | 1 |
Hannah Campbell | 1 |
Kevan Chapman | 1 |
Peter Chilton | 1 |
Jonathan Clegg | 1 |
Ruth Gibbs | 1 |
Thomas Griffiths | 1 |
Stephen Hamby | 1 |
Alison Iliffe | 1 |
Kingsley Mason | 1 |
June Mackay | 1 |
Colin Newman | 1 |
Chris Pearson | 1 |
Chris Pickford | 1 |
Mike Roberts | 1 |
Ian Robinson | 1 |
Marion Robinson | 1 |
Tony Rowan | 1 |
Timothy Samson | 1 |
Anthony Smith | 1 |
Charlotte Smith | 1 |
Will Stafford | 1 |
Phil Staples | 1 |
Chris Stephenson | 1 |
Neil Thomas | 1 |
Anthony Walker | 1 |
Joanne White | 1 |
Angela Whiteway | 1 |
Charlie Worger | 1 |
Gemma Wormleighton | 1 |
Peals
My 20 successful peals so far, 1 false, 10 lost.
Number | Date | Method(s) | Bell | Location | Conductor | |
---|---|---|---|---|---|---|
2020 Total: 0 | ||||||
2019-02-12 (Wed) | 5040 Plain Bob Triples | 6 (5-0-15) | Peterborough St. Mary | Cambs | N Elks | |
2019 Total: 9 | ||||||
20 | 2019-12-29 (Sun) | 5040 Surprise Minor (7 Methods) | 2 (5-0-0) | Kelmarsh | Northants | P Mason |
2019-11-05 (Tue) | 5040 Minor (5 Methods) | 2 (3-1-26) | Corby | Northants | N Elks | |
19 | 2019-10-12 (Sat) | 5040 Surprise Minor (7 Methods) | 1 (3-0-0) | East Farndon | Northants | P Mason |
False | 2019-10-06 (Sun) | 5040 Minor (3 Methods) | 2 (5-0-5) | Evington | Leics | C Rudge |
2019-08-03 (Sat) | Yorkshire Surprise Major | 6 (7-0-19) | Leicester Cathedral | Leics | F Fisher | |
2019-07-28 (Sun) | 5040 Surprise Minor (7 Methods) | 1 (4-3-0) | Kelmarsh | Northants | C Newman | |
18 | 2019-06-23 (Sun) | 5040 Surprise Minor (7 Methods) | 3 (2-2-2) | Wistow | Leics | J Warboys |
17 | 2019-05-11 (Sat) | 5088 Gainsborough Surprise Major | 4 (4-1-18) | Haselbech | Northants | N Wilson |
16 | 2019-05-04 (Sat) | 5056 Deva Surprise Major | 3 (4-0-11) | Brinklow | Warks | L Groom |
15 | 2019-03-16 (Sat) | 5040 Cambridge Surprise Minor | 4 (5-0-15) | Wilbarston | Northants | N Churchman |
14 | 2019-01-26 (Sat) | 5088 Yorkshire Surprise Major | 4 (6-1-9) | Kibworth Beauchamp | Leics | L Groom |
13 | 2019-01-20 (Sun) | 5184 Lessness Surprise Major | 5 (4-3-18) | Castor | Cambs | R Allton |
12 | 2019-01-19 (Sat) | 5040 Plain Bob Minor | 3 (6-2-0) | Swithland | Leics | R Bimson |
2018 Total: 5 | ||||||
11 | 2018-12-29 (Sat) | 5056 Cambridge Surprise Major | 3 (3-1-18) | Enderby | Leics | L Groom |
10 | 2018-11-19 (Mon) | 5040 Minor (5 Methods) | 4 (4-3-26) | Cotterstock | Northants | N Elks |
9 | 2018-11-11 (Sun) | 5088 Pudsey Surprise Major | 4 (5-0-14) | Ratby | Leics | F Fisher |
2018-08-25 (Sat) | 5152 Surprise Major (17 Methods) | 1 (3-1-5) | Hemingford Grey | Cambs | M Purday | |
8 | 2018-08-24 (Fri) | 5040 Surprise Minor (7 Methods) | 2 (3-1-12) | Leire | Leics | L Groom |
2018-07-06 (Fri) | 5040 Surprise Minor (7 Methods) | 5 (8-1-20) | Harringworth | Northants | N Elks | |
7 | 2018-02-10 (Sat) | 5040 Grandsire Triples | 5 (5-3-25) | Sapcote | Leics | G Hayward |
2017 Total: 3 | ||||||
2017-12-30 (Sat) | Cambridge Surprise Major | 3 (3-1-18) | Enderby | Leics | M Angrave | |
6 | 2017-12-28 (Thu) | 5040 Surprise Minor (7 Methods) | 2 (3-2-21) | Sutton Cheney | Leics | L Groom |
5 | 2017-11-04 (Sat) | 5040 Cambridge Surprise Minor | 2 (3-2-3) | Scraptoft | Leics | H J Williams |
2017-09-02 (Sat) | 5040 Grandsire Triples | 3 (8-3-24) | Bristol Cathedral | Avon | G Hayward | |
4 | 2017-08-12 (Sat) | 5040 Surprise Minor (7 Methods) | 1 (3-3-5) | Seaton | Rutland | R Allton |
2016 Total: 1 | ||||||
2016-09-03 (Sat) | 5000 Rutland Surprise Major and Little Bob | 6 (4-2-24) | Ratby | Leics | H Williams | |
2016-08-06 (Sat) | 5040 Surprise Minor (4 Methods) | 4 (3-1-2) | Wistow | Leics | S Aldridge | |
3 | 2016-05-01 (Sun) | 5120 Superlative Surprise Major | 1 (1-1-7) | Loughborough Bell Foundry | Leics | G Hayward |
2015 Total: 2 | ||||||
2 | 2015-12-28 (Mon) | 5104 Plain Bob Major | 3 (5-0-0) | Rothwell | Northants | M Coleman |
1 | 2015-10-24 (Sat) | 5056 Cambridge Surprise Major | 4 (3-3-5) | Oaks In Charnwood | Leics | R H Cook |
Tower | Count |
---|---|
Total: 20 | |
Brinklow | 1 |
Castor | 1 |
Cotterstock | 1 |
East Farndon | 1 |
Enderby | 1 |
Haselbech | 1 |
Kelmarsh | 1 |
Kibworth Beauchamp | 1 |
Leire | 1 |
Loughborough Bell Foundry | 1 |
Oaks In Charnwood | 1 |
Ratby | 1 |
Rothwell | 1 |
Sapcote | 1 |
Scraptoft | 1 |
Seaton | 1 |
Sutton Cheney | 1 |
Swithland | 1 |
Wilbarston | 1 |
Wistow | 1 |
Conductor | Count |
---|---|
Total: 13 | |
L Groom | 5 |
R Allton | 2 |
G Hayward | 2 |
P Mason | 2 |
N Elks | 1 |
R Bimson | 1 |
R H Cook | 1 |
N Churchman | 1 |
M Coleman | 1 |
F Fisher | 1 |
J Warboys | 1 |
H Williams | 1 |
N Wilson | 1 |
Day Of Week | Count |
---|---|
Saturday | 11 |
Sunday | 5 |
Monday | 2 |
Friday | 1 |
Thursday | 1 |
Month | Count |
---|---|
December | 4 |
January | 3 |
May | 3 |
November | 3 |
August | 2 |
October | 2 |
February | 1 |
March | 1 |
June | 1 |
Stage | Count |
---|---|
Minor | 10 |
Major | 9 |
Triples | 1 |
Doubles | 0 |
Cinques | 0 |
Caters | 0 |
Royal | 0 |
Maximus | 0 |
Bell | Count |
---|---|
4 | 6 |
3 | 5 |
2 | 4 |
1 | 3 |
5 | 2 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 0 |
11 | 0 |
12 | 0 |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J | |||||||||||||||||||||||||||||||
F | |||||||||||||||||||||||||||||||
M | |||||||||||||||||||||||||||||||
A | |||||||||||||||||||||||||||||||
M | |||||||||||||||||||||||||||||||
J | |||||||||||||||||||||||||||||||
J | |||||||||||||||||||||||||||||||
A | |||||||||||||||||||||||||||||||
S | |||||||||||||||||||||||||||||||
O | |||||||||||||||||||||||||||||||
N | |||||||||||||||||||||||||||||||
D |
Quarters
My 184 successful quarter peals so far, and 23 lost.
Number | Date | Method(s) | Bell | Location | Conductor | |
---|---|---|---|---|---|---|
2020 Total: 9 | ||||||
2020-03-13 (Fri) | Bristol Surprise Major | 4 (4-1-2) | Ashby Folville | Leics | M Boylan | |
184 | 2020-03-08 (Sun) | 1250 Superlative Surprise Major | 1 (3-3-1) | Gilmorton | Leics | T Iliffe |
183 | 2020-02-29 (Sat) | 1296 Durham Surprise Minor | 6 (9-2-11) | Tilton on the Hill | Leics | S Millington |
182 | 2020-02-29 (Sat) | 1260 Stedman Doubles | 1 (3-1-4) | Scraptoft | Leics | D Carling |
181 | 2020-02-29 (Sat) | 1260 Grandsire Doubles | 4 (8-1-0) | Evington | Leics | R Bimson |
180 | 2020-02-16 (Sun) | 1260 Luan Alliance Major | 2 (3-0-23) | Peterborough St. Mary | Cambs | S Marsden |
179 | 2020-02-01 (Sat) | 1280 Bristol Surprise Major | 6 (5-1-13) | Stoney Stanton | Leics | A Young |
178 | 2020-02-01 (Sat) | 1250 Cambridge Surprise Major | 7 (10-1-0) | Barwell | Leics | S Millington |
177 | 2020-01-26 (Sun) | 1260 Grandsire Triples | 5 (9-1-14) | Rothwell | Northants | M Coleman |
176 | 2020-01-12 (Sun) | 1250 Lincolnshire Surprise Major | 5 (6-0-3) | Gilmorton | Leics | D Iliffe |
2019 Total: 45 | ||||||
175 | 2019-12-31 (Tue) | 1272 Carlisle Surprise Minor | 5 (10-0-7) | Hallaton | Leics | A Young |
174 | 2019-12-20 (Fri) | 1280 Rutland Surprise Major | 5 (3-3-5) | Sproxton | Leics | M Boylan |
173 | 2019-12-09 (Mon) | 1280 Plain Bob Major | 8 (13-0-6) | Geelong | Australia | A Holroyd |
2019-11-24 (Sun) | 1260 St. Clements Bob Major | 2 (3-0-23) | Peterborough St. Mary | Cambs | A Christie | |
172 | 2019-11-23 (Sat) | 1260 Grandsire Doubles | 5 (4-3-24) | Weston-By-Welland | Northants | S Millington |
171 | 2019-11-23 (Sat) | 1296 Sandiacre Surprise Minor | 3 (3-2-14) | Glaston | Rutland | A Young |
170 | 2019-11-23 (Sat) | 1320 Norfolk Surprise Minor | 5 (5-1-8) | Caldecott | Rutland | N Elks |
169 | 2019-11-23 (Sat) | 1260 Reverse Canterbury Pleasure Place Doubles | 3 (6-1-22) | Gretton | Northants | T Iliffe |
168 | 2019-11-22 (Fri) | 1280 Pudsey Surprise Major | 3 (3-3-10) | Ashby Folville | Leics | M Boylan |
167 | 2019-11-20 (Wed) | 1296 Spliced Surprise Minor (3 Methods - Ca/Be/Su) | 2 (6-1-9) | Kibworth Beauchamp | Leics | A Young |
166 | 2019-11-17 (Sun) | 1296 Cambridge Surprise Minor | 3 (4-1-27) | Peterborough St. Mary | Cambs | N Elks |
165 | 2019-11-13 (Wed) | 1260 Grandsire Triples | 5 (8-3-4) | King's Norton | Leics | T Iliffe |
164 | 2019-11-06 (Wed) | 1260 Plain Bob Doubles | 1 (3-3-16) | Medbourne | Leics | D Iliffe |
163 | 2019-10-23 (Wed) | 1344 Painswick Surprise Major | 3 (5-3-20) | Uppingham | Rutland | N Elks |
162 | 2019-10-13 (Sun) | 1260 Cambridge Surprise Minor and Plain Bob Minor | 5 (6-3-15) | Peterborough St. Mary | Cambs | A Christie |
161 | 2019-10-13 (Sun) | 1260 Double Oxford Bob Minor | 2 (3-2-19) | Peterborough St. Mary | Cambs | A Christie |
160 | 2019-09-19 (Thu) | 1272 Cunecaster Surprise Minor | 4 (5-0-15) | Wilbarston | Northants | A Young |
159 | 2019-09-16 (Mon) | 1296 Cambridge Surprise Minor | 3 (6-0-23) | Kibworth Beauchamp | Leics | S Millington |
158 | 2019-09-10 (Tue) | 1320 Norwich Surprise Minor | 5 (9-0-5) | Lyddington | Rutland | R Beadman |
2019-09-05 (Thu) | ? St Simon's Bob Triples | 4 (3-2-19) | Peterborough St. Mary | Cambs | A Christie | |
157 | 2019-08-31 (Sat) | 1272 Chester Surprise Minor | 4 (5-1-12) | Maidwell | Northants | B Bradstock |
156 | 2019-08-31 (Sat) | 1280 Clipston Surprise Major | 1 (4-0-23) | Haselbech | Northants | N Wilson |
155 | 2019-08-26 (Mon) | 1260 Plain Bob Triples | 6 (6-3-15) | Oadby | Leics | A Young |
154 | 2019-08-21 (Wed) | 1296 Cambridge Surprise Minor | 2 (4-3-15) | Husbands Bosworth | Leics | A Young |
153 | 2019-08-07 (Wed) | 1260 Plain Bob Doubles | 5 (6-3-12) | Illston on the Hill | Leics | S Millington |
152 | 2019-08-01 (Thu) | 1288 Grandsire Triples | 8 (11-2-22) | Billesdon | Leics | A Young |
151 | 2019-07-31 (Wed) | 1288 Grandsire Triples | 5 (5-2-1) | Oadby | Leics | A Young |
150 | 2019-07-24 (Wed) | 1260 Grandsire Triples | 4 (7-1-2) | King's Norton | Leics | T Iliffe |
149 | 2019-06-16 (Sun) | 1296 Cambridge Surprise Minor | 4 (4-3-26) | Lubenham | Leics | A Young |
148 | 2019-06-14 (Fri) | 1272 Cambridge Surprise Minor | 6 (8-3-3) | Medbourne | Leics | S Millington |
147 | 2019-06-05 (Wed) | 1260 Plain Bob Minor | 5 (8-1-19) | Knighton | Leics | A Young |
146 | 2019-06-03 (Mon) | 1272 Primrose Surprise Minor | 5 (6-3-0) | Marston Trussell | Northants | A Young |
145 | 2019-05-27 (Mon) | 1260 Plain Bob Minor | 6 (5-1-8) | Great Casterton | Rutland | S Marsden |
144 | 2019-05-25 (Sat) | 1272 Ford Prefect Treble Bob Minor | 2 (4-2-19) | Lubenham | Leics | A Donaldson |
2019-05-06 (Mon) | Stedman Triples | 8 (10-3-3) | Kibworth Beauchamp | Leics | D Carling | |
143 | 2019-05-06 (Mon) | 1440 Cambridge/Beverley Surprise Minor | 3 (5-2-18) | Great Bowden | Leics | T Astill |
142 | 2019-05-06 (Mon) | 1296 London Surprise Minor | 2 (4-3-19) | Hallaton | Leics | D Carling |
141 | 2019-05-06 (Mon) | 1296 Surfleet/Norwich Surprise Minor | 3 (3-1-21) | Saddington | Leics | M Boylan |
140 | 2019-04-27 (Sat) | 1440 Hull/Beverley Surprise Minor | 2 (4-0-13) | Maidwell | Northants | N Wilson |
139 | 2019-04-27 (Sat) | 1344 Cornwall Surprise Major | 6 (7-1-11) | Haselbech | Northants | R Sales |
138 | 2019-04-27 (Sat) | 1296 Kelmarsh Delight Minor | 1 (4-3-0) | Kelmarsh | Northants | C Nicholson |
137 | 2019-03-31 (Sat) | 1260 Single Oxford Bob Minor | 1 (2-3-6) | Kirby Muxloe | Leics | T Iliffe |
136 | 2019-03-20 (Wed) | 1376 Superlative Surprise Major | 5 (6-3-16) | Lutterworth | Leics | L Groom |
135 | 2019-03-11 (Mon) | 1260 Doubles (6 Methods) | 5 (6-0-10) | Medbourne | Leics | S Millington |
134 | 2019-03-11 (Mon) | 1260 Grandsire Triples | 6 (4-3-27) | Great Glen | Leics | R H Cook |
133 | 2019-02-20 (Wed) | 1296 Newcastle Surprise Minor | 4 (7-0-24) | Great Bowden | Leics | A Young |
2018-02-06 (Wed) | 1260 St. Simon's Bob Doubles | 3 (5-1-12) | Kibworth Beauchamp | Leics | T Iliffe | |
132 | 2019-02-03 (Sun) | 1272 Munden Surprise Minor | 4 (6-2-11) | Geddington | Northants | A Young |
131 | 2019-01-13 (Sun) | 1344 Spliced Surprise Major (4 Methods - CYNS) | 6 (6-3-27) | Gilmorton | Leics | A Young |
2018 Total: 28 | ||||||
130 | 2018-12-30 (Sun) | 1440 Big Cold Wet One Surprise Minor | 2 (4-2-18) | Great Easton | Leics | A Young |
129 | 2018-12-28 (Fri) | 1260 Grandsire Doubles | 4 (7-2-5) | Kibworth Beauchamp | Leics | T Iliffe |
128 | 2018-12-22 (Sat) | 1320 Norwich Surprise Minor | 5 (8-1-20) | Harringworth | Northants | R Beadman |
127 | 2018-12-09 (Sun) | 1260 Plain Bob Doubles | 2 (6-0-1) | Gilmorton | Leics | T Iliffe |
126 | 2018-12-01 (Sat) | 1260 Plain Bob Doubles | 4 (6-2-18) | Gaulby | Leics | R H Cook |
125 | 2018-11-10 (Sat) | 1344 Plain Bob Major (HM) | 5 (5-3-26) | Burton Latimer | Northants | M Coleman |
124 | 2018-11-10 (Sat) | 1260 Plain Bob Minor (HM) | 1 (4-2-11) | Geddington | Northants | N Wilson | 123 | 2018-11-10 (Sat) | 1260 Plain Bob Minor | 3 (4-1-11) | Weekley | Northants | N Churchman |
122 | 2018-10-13 (Sat) | 1280 Lessness Surprise Major | 4 (5-1-9) | South Wigston | Leics | R H Cook |
121 | 2018-09-14 (Fri) | 1296 Bourne Surprise Minor | 6 (10-0-25) | Braunston | Rutland | S Millington |
120 | 2018-09-14 (Fri) | 1272 Minimus (3 Methods) | 2 (4-0-21) | Ridlington | Rutland | S Marsden |
2018-08-16 (Thu) | Newcastle Surprise Minor | 5 (9-3-12) | Great Bowden | Leics | A Young | |
119 | 2018-08-15 (Wed) | 1260 Doubles (3 Methods) | 5 (6-0-10) | Medbourne | Leics | S Millington |
118 | 2018-08-11 (Sat) | 1312 Turramurra Surprise Major | 3 (5-1-12) | Kibworth Beauchamp | Leics | J Warboys |
117 | 2018-07-14 (Sat) | 1260 Doubles (11 Methods) | 2 (6-3-3) | North Kilworth | Leics | T Iliffe |
116 | 2018-07-06 (Fri) | 1296 Cambridge Surprise Minor | 3 (6-2-4) | Harringworth | Northants | S Millington |
115 | 2018-06-29 (Fri) | 1282 Yorkshire Surprise Royal | 1 (5-1-1) | Leicester Cathedral | Leics | L Groom |
114 | 2018-06-25 (Mon) | 1259 Grandsire Caters | 3 (6-0-24) | Wisbech | Cambs | A T Winter |
113 | 2018-06-10 (Sun) | 1260 Plain Bob Minor | 3 (4-3-9) | Gilmorton | Leics | D Iliffe |
112 | 2018-06-10 (Sun) | 1320 Primrose Surprise Minor | 3 (4-2-11) | Lubenham | Leics | A Young |
111 | 2018-05-12 (Sat) | 1280 Rutland Surprise Major | 5 (8-2-15) | Oakham | Rutland | R H Cook |
110 | 2018-05-07 (Mon) | 1284 Stedman Triples | 8 (8-2-15) | Sproxton | Leics | A Higson |
109 | 2018-05-07 (Mon) | 1250 Cambridge Surprise Minor | 5 (5-0-12) | Branston | Leics | M Roberts |
2018-05-07 (Mon) | London Surprise Minor | 5 (4-3-23) | Eaton | Leics | S Aldridge | |
108 | 2018-05-07 (Mon) | 1296 Surfleet/Cambridge Surprise Minor | 5 (9-0-9) | Kirby Bellars | Leics | L Groom |
107 | 2018-05-05 (Sat) | 1260 St. Clements Bob Minor | 5 (10-2-17) | Kimcote | Leics | T Iliffe |
106 | 2018-04-27 (Fri) | 1296 Ipswich Surprise Minor | 3 (4-2-12) | Medbourne | Leics | A Young |
105 | 2018-04-07 (Sat) | 1260 Grandsire Triples | 4 (5-2-8) | Rothwell | Northants | M Coleman |
104 | 2018-03-24 (Sat) | 1296 Double Oxford and Single Oxford Bob Minor | 5 (5-3-20) | Misterton | Leics | T Iliffe |
103 | 2018-03-16 (Fri) | 1296 Cambridge Surprise Minor | 3 (3-3-20) | Caldecott | Rutland | S Millington |
2017 Total: 26 | ||||||
102 | 2017-12-27 (Wed) | 1296 Cambridge Surprise Minor | 3 (5-3-7) | Brampton Ash | Northants | S Millington |
101 | 2017-12-02 (Sat) | 1280 Bristol Surprise Major | 4 (4-1-26) | Oadby | Leics | R H Cook |
100 | 2017-11-25 (Sat) | 1250 Cambridge Surprise Major | 6 (9-1-15) | Claybrooke | Leics | D Thomas |
99 | 2017-11-25 (Sat) | 1280 Plain Bob Major | 4 (9-0-23) | Monks Kirby | Warks | L Groom |
98 | 2017-11-25 (Sat) | 1273 Grandsire Triples | 4 (5-3-12) | Aylestone | Leics | D Thomas |
97 | 2017-11-22 (Wed) | 1320 Cambridge Surprise Minor | 2 (4-1-8) | Belton in Rutland | Rutland | R Beadman |
96 | 2017-11-18 (Sat) | 1260 Oxford Bob Triples | 8 (18-3-12) | King's Norton | Leics | D Banks |
95 | 2017-11-18 (Sat) | 1280 Yorkshire Surprise Major | 6 (8-1-22) | Church Langton | Leics | A Donaldson |
94 | 2017-11-18 (Sat) | 1280 Superlative Surprise Major | 6 (8-3-15) | Market Harborough | Leics | J Thorpe |
93 | 2017-11-17 (Fri) | 1288 Pudsey Bob Triples | 1 (6-3-5) | Peterborough St. John | Cambs | N Elks |
92 | 2017-11-02 (Thu) | 1272 York Surprise Minor | 2 (4-0-16) | Seaton | Rutland | L Groom |
2017-10-28 (Sat) | Wye Surprise Major | 1 (3-1-23) | Oadby | Leics | A Young | |
91 | 2017-09-29 (Fri) | 1272 Warkworth Surprise Minor | 4 (4-3-7) | Medbourne | Leics | A Young |
90 | 2017-08-05 (Sat) | 1260 Doubles (6 Methods) | 3 (8-2-2) | Theddingworth | Leics | A Young |
89 | 2017-08-05 (Sat) | 1260 Doubles (11 Methods) | 3 (6-2-18) | South Kilworth | Leics | A Young |
88 | 2017-07-30 (Sun) | 1320 Cambridge Surprise Minor | 4 (8-1-19) | Uppingham | Rutland | R Beadman |
2017-07-30 (Sun) | Glasgow Surprise Major | 4 (6-0-1) | Gilmorton | Leics | J Warboys | |
87 | 2017-07-01 (Sat) | 1250 Vancouver Surprise Major | 5 (7-2-2) | Church Langton | Leics | A Young |
86 | 2017-06-24 (Sat) | 1260 Grandsire Triples | 1 (3-1-23) | Oadby | Leics | A Young |
85 | 2017-06-11 (Sun) | 1272 Carlisle Surprise Minor | 4 (4-3-26) | Lubenham | Leics | A Young |
84 | 2017-05-06 (Sat) | 1272 Stamford Surprise Minor | 4 (5-1-17) | Caldecott | Rutland | A Young |
83 | 2017-05-01 (Mon) | 1260 Cambridge Surprise Minor and Plain Bob Minor | 5 (8-3-11) | Wolvey | Warks | M Boylan |
2017-05-01 (Mon) | Cambridge Surprise Major | 6 (5-2-14) | Wolston | Warks | M Roberts | |
2017-05-01 (Mon) | Yorkshire Surprise Major | 7 (7-3-2) | Gilmorton | Leics | A Higson | |
82 | 2017-04-30 (Sun) | 1280 Yorkshire Surprise Major | 6 (5-0-15) | Peterborough St. Mary | Cambs | I Hayden |
81 | 2017-03-25 (Sat) | 1288 Grandsire Triples | 3 (4-0-0) | Oadby | Leics | A Young |
80 | 2017-03-17 (Fri) | 1320 Norwich Surprise Minor | 5 (6-0-10) | Medbourne | Leics | A Young |
79 | 2017-01-30 (Mon) | 1260 Doubles (6 Methods) | 5 (6-0-10) | Medbourne | Leics | S Millington |
78 | 2017-01-28 (Sat) | 1312 Bristol Surprise Major | 6 (6-3-15) | Oadby | Leics | R H Cook |
77 | 2017-01-22 (Sun) | 1260 Plain Bob Minor | 4 (5-2-25) | Perth Cathedral | Australia | J Sloan |
2017-01-19 (Mon) | Cambridge Surprise Major | 6 (?) | Perth Bell Tower | Australia | R Lubbock | |
2017-01-08 (Thu) | 1260 Julie McDonnell New Bob Triples | 6 (?) | Melbourne Cathedral | Australia | S Millington | |
2017-01-05 (Mon) | Stedman Triples | 5 (?) | Melbourne Cathedral | Australia | H Pettet | |
2016 Total: 25 | ||||||
76 | 2016-12-22 (Thu) | 1260 Julie McDonnell Bob Doubles | 4 (5-0-20) | Copt Oak | Leics | A Cotton |
75 | 2016-12-14 (Wed) | 1260 Julie McDonnell New Bob Triples | 5 (7-3-18) | Uppingham | Rutland | A Young |
74 | 2016-12-09 (Fri) | 1260 Julie McDonnell Bob Doubles | 1 (3-3-16) | Medbourne | Leics | A Young |
73 | 2016-12-06 (Tue) | 1260 Doubles (3 Methods) | 2 (4-2-18) | Great Easton | Leics | D L C Murcott |
72 | 2016-12-04 (Sun) | 1260 Spliced Minor (2 Methods) | 4 (4-1-18) | Woodston | Cambs | I Hayden |
71 | 2016-12-04 (Sun) | 1280 Cambridge Surprise Major | 4 (3-2-19) | Peterborough St. Mary | Cambs | I Hayden |
70 | 2016-11-28 (Mon) | 1260 Doubles (11 Methods) | 2 (3-1-15) | Saddington | Leics | T Iliffe |
2016-10-30 (Sun) | Superlative Surprise Major | ? | Gilmorton | Leics | R Holyland | |
2016-10-16 (Sun) | Stedman Triples | 5 (5-2-25) | Leicester Cathedral | Leics | G W Mason | |
2016-10-11 (Tue) | Bristol Surprise Major | 7 (6-3-15) | Peterborough St. Mary | Cambs | N Elks | |
69 | 2016-10-06 (Thu) | 1320 Cambridge Surprise Minor | 1 (4-0-17) | Caldecott | Rutland | R Beadman |
2016-09-25 (Sun) | Cambridge Surprise Major | 5 (7-3-5) | Stamford All Saints | Lincs | I Hayden | |
68 | 2016-09-03 (Sat) | 1250 Yorkshire Surprise Major | 6 (4-2-24) | Ratby | Leics | H Williams |
67 | 2016-09-01 (Thu) | 1260 Doubles (4 Methods) | 5 (6-0-10) | Medbourne | Leics | S Millington |
2016-08-13 (Sat) | 1260 Doubles (15 Methods) | 1 (5-0-8) | South Kilworth | Leics | A Young | |
66 | 2016-08-13 (Sat) | 1260 Doubles (6 Methods) | 4 (9-0-15) | Stanford on Avon | Northants | A Young |
65 | 2016-08-09 (Tue) | 1280 Spliced Surprise Major (4 Methods - CYNS) | 6 (5-0-15) | Peterborough St. Mary | Cambs | N Elks |
64 | 2016-07-30 (Sat) | 1260 Plain Bob Minor | 4 (7-1-16) | Harringworth | Northants | D L C Murcott |
63 | 2016-07-12 (Tue) | 1280 Spliced Surprise Major (4 Methods - CYNS) | 6 (5-0-15) | Peterborough St. Mary | Cambs | N Elks |
62 | 2016-07-06 (Wed) | 1296 Surfleet Surprise Minor | 4 (4-3-7) | Medbourne | Leics | A Young |
61 | 2016-07-03 (Sun) | 1264 Plain Bob Major | 7 (7-3-2) | Gilmorton | Leics | A Young |
60 | 2016-07-01 (Fri) | 1260 Doubles (3 Methods) (HM) | 5 (6-1-18) | Great Easton | Leics | D L C Murcott |
59 | 2016-06-11 (Sat) | 1280 Windsor Treble Bob Major | 6 (6-3-15) | Oadby | Leics | A Young |
58 | 2016-06-03 (Fri) | 1260 Doubles (3 Methods) | 2 (4-2-18) | Great Easton | Leics | D L C Murcott |
57 | 2016-04-23 (Sat) | 1250 Cambridge Surprise Major | 6 (6-3-15) | Oadby | Leics | A Young |
56 | 2016-04-15 (Fri) | 1298 Cambridge Surprise Minor | 5 (4-3-6) | Leire | Leics | S Aldridge |
55 | 2016-03-27 (Sun) | 1280 Lincolnshire Surprise Major | 4 (9-3-23) | Peterborough St. John | Cambs | J Kirkaldy |
54 | 2016-03-18 (Fri) | 1296 Beverley Surprise Minor | 4 (6-3-8) | Hallaton | Leics | A Young |
53 | 2016-03-07 (Mon) | 1260 Plain Bob Doubles | 6 (8-3-3) | Medbourne | Leics | A Young |
52 | 2016-02-12 (Fri) | 1260 Doubles (5 Methods) | 5 (6-0-10) | Medbourne | Leics | S Millington |
2016-01-31 (Sun) | Stedman Triples | 3 (4-3-9) | Gilmorton | Leics | G W Mason | |
2015 Total: 14 | ||||||
2015-11-29 (Sun) | Grandsire Triples | 4 (8-0-0) | Enfield (St. Andrew) | Gr. London | S Jakeman | |
51 | 2015-11-07 (Sat) | 1260 Plain Bob Minor | 3 (5-2-1) | Oadby | Leics | A Young |
50 | 2015-10-08 (Thu) | 1260 Winchendon Place Doubles | 1 (3-1-12) | Arnesby | Leics | S J O Head |
